2010 | First tests carried out on animals using systems not yet engineered. | The product injected into the udder via the teat has very positive results. |
2013-2014 | CNT Lab opens a laboratory in Italy. | Over 300 formulations studied and tested. |
2015 | Start of the “Mastercow” project and an operating agreement is signed with Genesi Project, under the supervision of veterinarian, Dr. Corrado Caroli. | The agreement involves creating a spray can to send the product into the teat more easily. |
2017 | Preparation of formulations with SynthAg colloidal silver, glycolic iodine and citric acid. Numerous laboratory tests (MICRO-B) show 100% efficacious activity both at 10ppm and at 5ppm of Ag (SynthAg) with exposure times of 2h on microbic populations of up to 10^6. | E. Coli; S. Aureus; E. fecalis; C. albicans are used in exposure time studies. First tests with Genesi Project begin in order to look for any residues in the milk. |
2018 - 2019 | Mastercow project presented to the EU for Horizon2020 co-financing. Mastercow receives the first green light from the EU and its first Seal of Excellence from the EU. | The product is not mixed with gas in the spray can. |
2020 | The Mastercow project is awarded its second Seal of Excellence. | Tests are halted due to the Covid-19 pandemic. |
2021 | Beginning of operational relations with veterinarian, Dr. Marzio Schianchi, who is entrusted with samples of the Mastercow project and carries out tests for technical and commercial purposes. | The nervous reaction witnessed in some animals during product application turns out to be caused by the slightly acidic pH which is then corrected. |
January and February 2022 | The Mastercow Project changes its name to “Salvalat”. The definitive method of Salvalt application is via a 3-hole catheter and the use of a spray can specially designed with Everton. The 200-ml aluminum can contains 150 ml of intramammary lavage and 50ml of inert nitrous oxide as a propellant. | The effectiveness of the product is confirmed by a recovery statistic close to 80%. Of the three projects conceived in 2018, two are taken to completion: “Salvalat” and “Salvalat Forte”. |
May 2022 | Beginning of operational relations with veterinarian, Dr. Marzio Schianchi, who is entrusted with samples of the Mastercow project and carries out tests for technical and commercial purposes. | Agreements are made with Everton for industrial production. |
December 2022 | The first industrial production of the product is placed on the market. | Both Salvalat and Salvalat Forte are delivered to the distributor. |
Synoptic table of the 2012/2022 tests
PERIOD | PRODUCT USED FOR TEST | N°of clinical mastitis cases | N° of sub-clinical mastitis cases | Physiological recuperation* | % Physiological recuperation | Complete recovery | % Complete recovery | Total complete recovery- + physiological recuperation* |
2012 | SPRAY BY MACHINE | 108 | 0 | 55 | 51% | 35 | 32% | 83% |
2015 | SPRAY GAS - CITRU | 20 | 20 | 12 | 30% | 6 | 15% | 45% |
2015 | SPRAY GAS MASTERCOW | 22 | 40 | 18 | 29% | 14 | 23% | 52% |
2016 | SPRAY GAS - PEG | 13 | 10 | 1 | 4% | 8 | 35% | 39% |
2018 | SPRAY BAG ON VALVE - MC QR | 20 | 7 | 10 | 37% | 5 | 19% | 56% |
2018 | SPRAY BAG ON VALVE - MC QR 3 | 40 | 11 | 22 | 43% | 11 | 22% | 65% |
2018 | SPRAY BAG ON VALVE - MC CITRUS | 8 | 8 | 7 | 44% | 0 | 0% | 44% |
2020 | SPRAY WITH NITROGEN * - IODOSKIN | 10 | 6 | 6 | 38% | 3 | 19% | 56% |
2021 | SPRAY WITH NITROGEN * - CUCUMBER 400 | 8 | 11 | 5 | 26% | 7 | 37% | 63% |
2021 | SPRAY WITH NITROGEN * - CUCUMBER 200 | 8 | 20 | 5 | 18% | 16 | 57% | 75% |
2022 | SPRAY WITH NITROGEN - CUCUMBER 150 | 14 | 15 | 6 | 21% | 18 | 62% | 83% |
---|
* Return to physiological conditions close to 200,000 cells, well below the legal limits.